筑豊地域プロフェッショナルネットワーク | Chikuho Region Professional Ecosystem
View the Project on GitHub ShinnosukeMoriFukuokaJP/Iizuka-LinkedIn-Network-Repository-Structure
Iizuka LinkedIn Network · Fukuoka Prefecture · Japan
Zero-cost tool stack for early-stage startups in the Chikuho Region.
| Category | Tool | Why |
|---|---|---|
| AI Assistant | Claude Free | Writing, strategy, code |
| AI Assistant | ChatGPT Free | Research, content |
| AI Assistant | Google Gemini | Google integration |
| Project Management | Notion Free | Wiki + tasks + database |
| Communication | Slack Free | Team messaging |
| Video | Google Meet | Meetings |
| Docs | Google Workspace | Docs, Sheets, Drive |
| Design | Canva Free | Marketing materials |
| Website | GitHub Pages | Free hosting |
| Automation | n8n (self-hosted) | Workflow automation |
| Automation | Zapier Free | 100 tasks/month |
| Gmail | Business email | |
| CRM | HubSpot Free | Customer management |
| Accounting | freee (trial) | Japanese accounting |
| Forms | Google Forms | Surveys, lead capture |
| Analytics | Google Analytics | Website tracking |
| Social | LinkedIn Free | B2B networking |
| Video Storage | YouTube | Product demos |
Customer Discovery → Claude / ChatGPT (interview analysis)
Content Creation → Claude + Canva (LinkedIn, blog)
Lead Generation → LinkedIn + n8n automation
Customer Management → HubSpot Free + Notion
Invoicing → freee / マネーフォワード
Operations → Notion + Slack + Google Workspace
| Tool | Pay When |
|---|---|
| Claude Pro | Daily use for client work |
| Notion Team | 3+ team members |
| HubSpot Starter | 500+ contacts |
| Zapier Starter | >100 automations/month |
Iizuka LinkedIn Network · Chikuho Region · Fukuoka Prefecture · Japan